Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 8 | 7 | 3 | 2 | 96 | 1266 | 56 | 70 | 136 | 169 |
Jul 2022 | 11 | 9 | 4 | 3 | 189 | 2784 | 121 | 140 | 299 | 356 |
Jun 2022 | 10 | 7 | 4 | 2 | 140 | 4825 | 89 | 142 | 224 | 312 |
May 2022 | 6 | 6 | 2 | 2 | 127 | 1412 | 73 | 73 | 194 | 205 |
Apr 2022 | 13 | 11 | 6 | 5 | 210 | 3256 | 154 | 200 | 331 | 406 |
Mar 2022 | 13 | 10 | 6 | 6 | 196 | 2673 | 152 | 154 | 255 | 330 |
Feb 2022 | 9 | 8 | 5 | 5 | 88 | 1348 | 79 | 79 | 127 | 149 |
Jan 2022 | 21 | 21 | 11 | 9 | 292 | 5644 | 284 | 331 | 634 | 642 |
Dec 2021 | 22 | 21 | 10 | 8 | 50 | 1043 | 49 | 65 | 131 | 132 |
Totals | 24251 | 1057 | 1254 | 2331 | 2701 | |||||
Generated by Webalizer Version 2.23 |