Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 29 | 18 | 11 | 7 | 245 | 5343 | 189 | 293 | 453 | 735 |
Feb 2023 | 34 | 20 | 14 | 7 | 318 | 6211 | 218 | 412 | 576 | 952 |
Jan 2023 | 51 | 18 | 13 | 6 | 552 | 8458 | 215 | 407 | 581 | 1593 |
Dec 2022 | 51 | 19 | 11 | 7 | 637 | 7042 | 241 | 371 | 619 | 1581 |
Nov 2022 | 53 | 13 | 11 | 7 | 708 | 5122 | 216 | 335 | 404 | 1618 |
Oct 2022 | 26 | 9 | 4 | 3 | 473 | 3625 | 105 | 145 | 279 | 823 |
Sep 2022 | 45 | 10 | 8 | 6 | 575 | 5153 | 201 | 263 | 318 | 1370 |
Aug 2022 | 10 | 8 | 4 | 3 | 159 | 3347 | 98 | 132 | 256 | 328 |
Jul 2022 | 11 | 9 | 4 | 3 | 189 | 2784 | 121 | 140 | 299 | 356 |
Jun 2022 | 10 | 7 | 4 | 2 | 140 | 4825 | 89 | 142 | 224 | 312 |
May 2022 | 6 | 6 | 2 | 2 | 127 | 1412 | 73 | 73 | 194 | 205 |
Apr 2022 | 13 | 11 | 6 | 5 | 210 | 3256 | 154 | 200 | 331 | 406 |
Totals | 56578 | 1920 | 2913 | 4534 | 10279 | |||||
Generated by Webalizer Version 2.23 |